User Tools

Site Tools


import_templates

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
import_templates [2014/10/29 12:33]
Lisa Adams
import_templates [2015/03/26 07:17]
Lisa Adams
Line 1: Line 1:
 ===== Import Templates ===== ===== Import Templates =====
  
-  *  ​[[http://​cdn.snapbill.com/​imports/​balance_importer.csv|Balance Importer Template]] +^ Import Type ^ Description ^ 
-Import and update a clients balance, this will reflect as a credit on the clients profile. +[[http://​cdn.snapbill.com/​imports/​balance_importer.csv|Balance Importer Template]] ​Import and update a clients balance, this will reflect as a credit on the clients profile. ​| 
-  +[[http://​cdn.snapbill.com/​imports/​client_new_importer.csv|New Client Importer Template]] ​Load all new clients and their data. | 
-  * [[http://​cdn.snapbill.com/​imports/​client_new_importer.csv|New Client Importer Template]] +[[http://​cdn.snapbill.com/​imports/​client_update_importer.csv|Client Update Importer Template]] ​Update any existing ​client data.  
-Load all new clients and their data +[[http://​cdn.snapbill.com/​imports/​invoice_importer.csv|Invoice Importer Template]] ​Import invoices to your clients, remember that if a invoice number is not specified then SnapBill will auto generate a number following the last number used. | 
- +[[http://​cdn.snapbill.com/​imports/​payment_method_bank_account_importer.csv | Payment Method (Bank Account) Importer Template]] ​Import banking details for your clients. ​| 
-  * [[http://​cdn.snapbill.com/​imports/​client_update_importer.csv|Client Update Importer Template]] +[[http://​cdn.snapbill.com/​imports/​payment_method_credit_card_importer.csv | Payment Method (Credit Card) Importer Template]] ​Import credit card details for your clients. ​ 
-Update any exisiting ​client data. +[[http://​cdn.snapbill.com/​imports/​payment_method_eft_importer.csv|Payment Method (EFT) Importer]] ​Bulk update your clients payment method to EFT. | 
-  +[[http://​cdn.snapbill.com/​imports/​reactivate_importer.csv|Reactivate Importer Template]] ​Reactivate clients who have been removed. ​| 
-  * [[http://​cdn.snapbill.com/​imports/​invoice_importer.csv|Invoice Importer Template]] +[[http://​cdn.snapbill.com/​imports/​users_importer.csv|Users Importer Template]] ​Import a list of users who will have individual logins to your SnapBill account. ​| 
-Import invoices to your clients, remember that if a invoice number is not specified then SnapBill will auto generate a number following the last number used. +[[http://​cdn.snapbill.com/​imports/​service_new_importer.csv|Services Importer Template]] ​Import service packages to your clients, you will need to select the particular package you are loading and remember that with packages like Domains you will need to include the Domain Name and Nameserver information in additional columns in your .CSV file. |
- +
-  * [[http://​cdn.snapbill.com/​imports/​payment_method_bank_account_importer.csv|Payment Method (Bank Account) Importer Template]] +
-Import banking details for your clients. +
- +
-  * [[http://​cdn.snapbill.com/​imports/​payment_method_credit_card_importer.csv|Payment Method (Credit Card) Importer Template]] +
-Import credit card details for your clients. +
-  +
-  * [[http://​cdn.snapbill.com/​imports/​payment_method_eft_importer.csv|Payment Method (EFT) Importer]] +
-Bulk update your clients payment method to EFT. +
-  +
-  * [[http://​cdn.snapbill.com/​imports/​reactivate_importer.csv|Reactivate Importer Template]] +
-Reactivate clients who have been removed. +
- +
-  * [[http://​cdn.snapbill.com/​imports/​users_importer.csv|Users Importer Template]] +
-Import a list of users who will have individual logins to your SnapBill account. +
-  +
-  * [[http://​cdn.snapbill.com/​imports/​service_new_importer.csv|Services Importer Template]] +
-Import service packages to your clients, you will need to select the particular package you are loading and remember that with packages like Domains you will need to include the Domain Name and Nameserver information in additional columns in your .CSV file+
  
 <WRAP important>  ​ <WRAP important>  ​
-  * ALL imports need to be in .CSV formats & the first row of ALL imports need to be column headings. +  ​* All date field formats need to be: YYYY-MM-DD 
-  * In scenarios where you have custom fields i.e for clients, you will need to list that field as a field in your import. +  ​* ALL imports need to be in .CSV format and the first row of ALL imports need to be column headings. 
-  * If you find that your import has failed, you will be able to download the ERROR files or you can contact support.+  * In scenarios where you have custom fields i.efor clients, you will need to list that field as a field in your import. 
 +  * If you find that your import has failed, you will be able to download the ERROR report ​or you can contact support.
 </​WRAP>​ </​WRAP>​
  
 See also: [[imports]] See also: [[imports]]
import_templates.txt · Last modified: 2022/11/15 07:57 by Jaco van Wyk