User Tools

Site Tools


invoice

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
invoice [2014/10/28 11:43]
Lisa Adams
invoice [2014/11/05 12:08] (current)
Lisa Adams
Line 4: Line 4:
  
 ^Functions ^ Sub-Functions ^ Description ^ ^Functions ^ Sub-Functions ^ Description ^
-| Description | | The line item can be defined here | +| Description | | The line item can be defined here.
-| Unit Cost | | ​The cost per unit | +| Unit Cost | | ​Cost per unit.
-| Quantity | | ​The number ​of units | +| Quantity | | ​Number ​of units.
-| Line Total | | ​cost X quantity = line total | +| Line Total | | ​Cost X quantity = line total | 
-| Add New Line Item | | Adding an additional line / another specific charge | +| Add New Line Item | | Adding an additional line / another specific charge.
-| Add Saved Line Item | | Add a line item that is for example commonly used or described specifically. This would be previously saved under "Save Line"​ |+| Add Saved Line Item | | Add a line item that is for example commonly used or described specifically. This would be previously saved under "Save Line". |
 | Remove Line | | Delete a line / charge on the invoice. Do this by clicking on the red X at the end of the line. | | Remove Line | | Delete a line / charge on the invoice. Do this by clicking on the red X at the end of the line. |
 | Save Line | | if you use common line descriptions,​ you can save them to avoid having to type them out again. Do this by clicking on the blue floppy disk at the end of the line. | | Save Line | | if you use common line descriptions,​ you can save them to avoid having to type them out again. Do this by clicking on the blue floppy disk at the end of the line. |
Line 17: Line 17:
 ==== Editor Settings ==== ==== Editor Settings ====
  
-By clicking on the "​(change settings") link in the first line under the table header, you will able to adjust these particular invoice settings:+By clicking on the "​(change settings)" ​link in the first line under the table header, you will able to adjust these particular invoice settings:
  
 ^Functions ^ Sub-Functions ^ Description ^ ^Functions ^ Sub-Functions ^ Description ^
-| Invoice Date | | Date when the invoice was captured | +| Invoice Date | | Date when the invoice was captured.
-| Due Date | | Select a due date for the invoice | +| Due Date | | Select a due date for the invoice.
-| PO Number | | This is an optional function if you work with Purchase Order numbers | +| PO Number | | This is an optional function if you work with Purchase Order numbers.
-| Discount | | Apply a discount to the invoice | +| Discount | | Apply a discount to the invoice.
-| Payment Method | | Select the payment method applicable to the invoice | +| Payment Method | | Select the payment method applicable to the invoice.
-| Taxes | | Apply or deduct taxes to the invoice. If you have your tax settings set at [[tax]] then the invoice will by default comply with those settings |+| Taxes | | Apply or deduct taxes to the invoice. If you have your tax settings set at [[tax]] then the invoice will by default comply with those settings|
  
 ==== Create an invoice: ==== ==== Create an invoice: ====
Line 41: Line 41:
   - Click the invoice number in the Invoices table.   - Click the invoice number in the Invoices table.
   - Click Edit Invoice.   - Click Edit Invoice.
-  - Use the Invoice Editor screen and the (change settings) link to make changes to the invoice.+  - Use the Invoice Editor screen and the "(change settings)" ​link to make changes to the invoice.
   - Once complete click Save as Invoice.   - Once complete click Save as Invoice.
  
invoice.txt · Last modified: 2014/11/05 12:08 by Lisa Adams