User Tools

Site Tools


pricing

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
pricing [2016/12/14 13:25]
Jaco van Wyk
pricing [2018/10/11 07:09]
Jaco van Wyk [Package Features]
Line 66: Line 66:
 | Tutorial Knowledgebase ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​     ✔     | @#​ee7a73: ​   ✔     | | Tutorial Knowledgebase ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​     ✔     | @#​ee7a73: ​   ✔     |
 | Account Manager ​         | @lightgreen: ​         | @#​75b0f9: ​     ✔     | @#​ee7a73: ​    ​✔ ​   | | Account Manager ​         | @lightgreen: ​         | @#​75b0f9: ​     ✔     | @#​ee7a73: ​    ​✔ ​   |
-| Telephonic Support ​         | @lightgreen: ​         | @#​75b0f9: ​     ​✔ ​      | @#​ee7a73: ​   ✔      |+| Telephonic Support ​         | @lightgreen: ​         | @#​75b0f9: ​            ​| @#​ee7a73: ​   ✔      |
 | On-Site + Remote Training ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​   ✔     | | On-Site + Remote Training ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​   ✔     |
 | @#6fb75c: **Pricing (ZAR)** ​          | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​       | | @#6fb75c: **Pricing (ZAR)** ​          | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​       |
 | Once Off Integration ​         | @lightgreen: ​   ✘      | @#​75b0f9: ​    ​✘ ​    | @#​ee7a73: ​   R5500.00/​setup ​   | | Once Off Integration ​         | @lightgreen: ​   ✘      | @#​75b0f9: ​    ​✘ ​    | @#​ee7a73: ​   R5500.00/​setup ​   |
 | Volume Based Billing ​         | @lightgreen: ​   ✘       | @#​75b0f9: ​    ​✘ ​     | @#​ee7a73: ​   ✔    | | Volume Based Billing ​         | @lightgreen: ​   ✘       | @#​75b0f9: ​    ​✘ ​     | @#​ee7a73: ​   ✔    |
-| Monthly ​         | @lightgreen:  ​R235       | @#​75b0f9: ​    R599   | @#​ee7a73:  ​R1259    ​|+| Monthly ​         | @lightgreen:  ​R259       | @#​75b0f9: ​    R675   | @#​ee7a73:  ​R1384   |
 | @#6fb75c: **Pricing (USD)** ​          | @lightgreen: ​     | @#​75b0f9: ​       | @#​ee7a73: ​      | | @#6fb75c: **Pricing (USD)** ​          | @lightgreen: ​     | @#​75b0f9: ​       | @#​ee7a73: ​      |
 | Once Off Integration ​         | @lightgreen: ​    ​✘ ​     | @#​75b0f9: ​     ✘     | @#​ee7a73: ​   $1045/​setup ​   | | Once Off Integration ​         | @lightgreen: ​    ​✘ ​     | @#​75b0f9: ​     ✘     | @#​ee7a73: ​   $1045/​setup ​   |
Line 80: Line 80:
  
 | @#ee7a73: Enterprise (base fees per invoice per month over 500 | @#ee7a73: Fee | | @#ee7a73: Enterprise (base fees per invoice per month over 500 | @#ee7a73: Fee |
-| Fee per invoice ​  | R1.80 / $0.28 | +| Fee per invoice ​  | R1.98 / $0.28 | 
-| Files App: Reliable File Storage (voice/​digital mandates/​documents) | R0.83 / $0.17 |+| Files App: Reliable File Storage (voice/​digital mandates/​documents) | R0.85 / $0.17 |
 | Custom billing behaviours | R1450 / $180 setup fee per rule       |  | Custom billing behaviours | R1450 / $180 setup fee per rule       |
 | Multi-tier commission report ​ | R9680 / $1100 setup            | | Multi-tier commission report ​ | R9680 / $1100 setup            |
  
 <WRAP important>​ Volume based discounts are offered for Enterprise users with: <WRAP important>​ Volume based discounts are offered for Enterprise users with:
- >​5000 (R1.70/​$0.22/​invoice) and >25 000 (R1.60/$0.17/per invoice).+ >​5000 (R1.87/​$0.22/​invoice) and >25 000 (R1.76/$0.17/per invoice).
 </​WRAP>​ </​WRAP>​
  
 | @#6fb75c: Users / Staff Logins | @#6fb75c: Fee | | @#6fb75c: Users / Staff Logins | @#6fb75c: Fee |
-| Permission based user access | R120 / $22 |+| Permission based user access | R135 / $22 |
  
 | @#6fb75c: Assisted + Data Import/​Export (Base Fee) | @#6fb75c: Fee | | @#6fb75c: Assisted + Data Import/​Export (Base Fee) | @#6fb75c: Fee |
Line 96: Line 96:
  
 | @#6fb75c: Assisted + Data Import/​Export Record (Usage Fee) | @#6fb75c: Fee | | @#6fb75c: Assisted + Data Import/​Export Record (Usage Fee) | @#6fb75c: Fee |
-| Per client record | R0.17 / $0.02 |+| Per client record | R0.20 / $0.02 |
  
 | @#6fb75c: API End-Point* | @#6fb75c: Fee | | @#6fb75c: API End-Point* | @#6fb75c: Fee |
-| Per request volume greater than 3 x Enterprise limit [1500 hits] | R0.17 / $0.02 |+| Per request volume greater than 3 x Enterprise limit [1500 hits] | R0.20 / $0.02 |
  
 ==== Customization Fees ==== ==== Customization Fees ====
pricing.txt · Last modified: 2023/05/31 07:52 by Jaco van Wyk