User Tools

Site Tools


snapbill_pricing_sheet

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
snapbill_pricing_sheet [2014/11/13 10:24]
Jaco van Wyk [Support / Training Fees]
snapbill_pricing_sheet [2014/11/14 09:28]
Jaco van Wyk
Line 1: Line 1:
 ===== SnapBill Packages and Pricing ===== ===== SnapBill Packages and Pricing =====
  
-==== Package Features ==== +This section has been moved to [[SnapBill Pricing]].
-| @#​6fb75c: ​                  | @#​6fb75c: ​                | @#​6fb75c: ​                  | @#​ee7a73: ​     **Enterprise** ​       | +
-| @#​6fb75c: ​                    | @#​6fb75c: ​                 | @#​75b0f9: ​        ​**Premium** ​         | @#​ee7a73: ​             | +
-| @#​6fb75c: ​                     | @lightgreen: ​      ​**Startup** ​        | @#​75b0f9: ​          | @#​ee7a73: ​      | +
-| **Billing Basics** ​ | @lightgreen: ​      | @#​75b0f9: ​         | @#​ee7a73: ​     | +
-| Invoices ​     | @lightgreen: ​  ​50 ​       | @#​75b0f9: ​   250      | @#​ee7a73: ​   500 +      | +
-| @#6fb75c: **Account Areas** ​         | @lightgreen: ​          | @#​75b0f9: ​         | @#​ee7a73: ​          | +
-| Billing Area     | @lightgreen: ​   ✔      | @#​75b0f9: ​    ​✔ ​    | @#​ee7a73: ​   ✔      | +
-[[client_area|Online Order Center]]     | @lightgreen: ​   ✔      | @#​75b0f9: ​   ✔      | @#​ee7a73: ​   ✔    | +
-| Client Account Management Portal ​  | @lightgreen: ​     ✔     | @#​75b0f9: ​    ​✔ ​    | @#​ee7a73: ​     ✔  | +
-| [[bulk_capture_forms|Bulk Capture Interface]] ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​      ​✔ ​      | +
-| @#6fb75c: **Branding** ​         | @lightgreen: ​         |  @#​75b0f9: ​        | @#​ee7a73: ​         | +
-| [[branding|Standard Branding]] \\ - Branding Documents \\ - Online Order Center \\ - Client Account Management Portal ​         |  @lightgreen: ​  ​✔ ​     | @#​75b0f9: ​   ✔      | @#​ee7a73: ​  ​✔ ​      ​| ​   +
-| [[branding|Advanced Branding]] \\ - Billing & Custom Documents \\ - Online Order Center \\ - Client Account Management Portal \\ - Bulk Capture Forms \\ - Custom Interfaces ​         | @lightgreen: ​          | @#​75b0f9: ​         | @#​ee7a73: ​   ✔     | +
-| @#6fb75c: **Billing Documents** ​         | @lightgreen: ​          | @#​75b0f9: ​         | @#​ee7a73: ​       | +
-| [[quote_proforma|Quotations / Pro-forma Invoices]] ​         | @lightgreen: ​    ​✔ ​      | @#​75b0f9: ​   ✔       | @#​ee7a73: ​  ​✔ ​     | +
-| [[invoice|Invoices]] ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​  ​✔ ​     | +
-| [[credit_note|Credit Notes]] ​     | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​    ​✔ ​   | +
-| Statements ​         | @lightgreen: ​     ✔      | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​   ✔     | +
-| [[templates|Welcome Emails]] ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​   ✔       | @#​ee7a73: ​   ✔     | +
-| [[past_due_warnings|Past Due Warnings]] ​         | @lightgreen: ​    ​✔ ​      | @#​75b0f9: ​   ✔       | @#​ee7a73: ​   ✔     | +
-| Policy Certificates ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​   ✔     | +
-| Custom Documents ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​    ​✔ ​   | +
-| @#6fb75c: **Sending Methods** ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​       | +
-| Email (HTML & PDF)         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​   ✔       | @#​ee7a73: ​  ​✔ ​     | +
-| PDF download ​        | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​   ✔     | +
-| [[bulk_sms|SMS (text message)]] ​         | @lightgreen: ​    ​✔ ​      | @#​75b0f9: ​   ✔       | @#​ee7a73: ​  ​✔ ​     | +
-| [[invoicing|Automatic + manual sending]] ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​  ​✔ ​     | +
-| @#6fb75c: **Account Features** ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​       | +
-| [[process_payment|Process Payments]] ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​  ​✔ ​     | +
-| [[payment_methods|Collect Payments]] ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​     ✔     | @#​ee7a73: ​    ​✔ ​   | +
-| Debit Collections (Manual) ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​   ✔     | +
-| Debit Collections (auto) ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​   ✔       | @#​ee7a73: ​   ✔     | +
-| Custom Fields ([[custom_fields|client]] + [[custom_field_editor_for_packages|services]]) ​         | @lightgreen: ​  ​✔ ​       | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​    ​✔ ​   | +
-| [[currencies|Multiple Currencies]] ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​     ✔     | @#​ee7a73: ​    ​✔ ​   | +
-| [[import_bank_statement|Bank Statement Import]] ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​   ✔       | @#​ee7a73: ​   ✔     | +
-| [[tax|Tax (VAT)]] ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​   ✔      | +
-| [[expenses|Track Expenses]] ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​     ✔     | @#​ee7a73: ​  ​✔ ​     | +
-| Item Categorization ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​  ​✔ ​     | +
-| [[recurring_invoice|Once-off + Recurring Charges]] ​          | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​   ✔       | @#​ee7a73: ​   ✔     | +
-| [[add_services|Services + Products]] ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​   ✔       | @#​ee7a73: ​  ​✔ ​     | +
-| [[credit_note|Credit]] ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​  ​✔ ​     | +
-| [[devops:​webhook|Webhooks]] ​         | @lightgreen: ​     ✔     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​   ✔     | +
-| [[developers:​api:​account|API (developer access)]] ​         | @lightgreen: ​          | @#​75b0f9: ​         | @#​ee7a73: ​    ​✔ ​   | +
-| [[imports|Client import + export]] ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​   ✔       | @#​ee7a73: ​   ✔     | +
-| [[reports|Invoices + services export]] ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​   ✔      | +
-| [[reports|Reports]] ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​   ✔       | @#​ee7a73: ​    ​✔ ​   | +
-| [[statistics|Statistics]] ​         | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​   ✔     | +
-| [[add_users|Staff Access/User Access]] ​         | @lightgreen: ​         | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​    ​✔ ​   | +
-| Staff Tracking ​         | @lightgreen: ​         | @#​75b0f9: ​   ✔       | @#​ee7a73: ​  ​✔ ​     | +
-| Custom Reports & Statistics ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​    ​✔ ​   | +
-| [[rules|Rule Based Billing]] ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​   ✔     | +
-| [[client_files|Voice/​Written Mandate Storage]] ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​  ​✔ ​     | +
-| @#6fb75c: **Payment Modules** ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​       | +
-| Debit Order / Direct Debit          | @lightgreen: ​   ✔       | @#​75b0f9: ​     ✔     | @#​ee7a73: ​   ✔     | +
-| Credit Card          | @lightgreen: ​   ✔       | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​   ✔     | +
-| Direct Deposit ​         | @lightgreen: ​     ✔     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​  ​✔ ​     | +
-| Electronic Funds Transfer (EFT)           | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​     ✔     | @#​ee7a73: ​  ​✔ ​     | +
-| Cash          | @lightgreen: ​    ​✔ ​     | @#​75b0f9: ​    ​✔ ​     | @#​ee7a73: ​    ​✔ ​   | +
-| Cheque ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​     ✔     | @#​ee7a73: ​    ​✔ ​   | +
-| Other          | @lightgreen: ​     ✔     | @#​75b0f9: ​     ✔     | @#​ee7a73: ​   ✔     | +
-| @#6fb75c: **Support** ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​       | +
-| 24/7 Email Support ​         | @lightgreen: ​  ​✔ ​       | @#​75b0f9: ​   ✔       | @#​ee7a73: ​  ​✔ ​     | +
-| Tutorial Knowledgebase ​         | @lightgreen: ​   ✔       | @#​75b0f9: ​     ✔     | @#​ee7a73: ​   ✔     | +
-| Account Manager ​         | @lightgreen: ​         | @#​75b0f9: ​     ✔     | @#​ee7a73: ​    ​✔ ​   | +
-| Telephonic Support ​         | @lightgreen: ​         | @#​75b0f9: ​     ✔       | @#​ee7a73: ​   ✔      | +
-| On-Site + Remote Training ​         | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​   ✔     | +
-| @#6fb75c: **Pricing (ZAR)** ​          | @lightgreen: ​         | @#​75b0f9: ​         | @#​ee7a73: ​       | +
-| Once Off Integration ​         | @lightgreen: ​   ✘      | @#​75b0f9: ​    ​✘ ​    | @#​ee7a73: ​   R5000.00/​setup ​   | +
-| Volume Based Billing ​         | @lightgreen: ​   ✘       | @#​75b0f9: ​    ​✘ ​     | @#​ee7a73: ​   ✔    | +
-| Monthly ​         | @lightgreen: ​ R190       | @#​75b0f9: ​    ​R495 ​   | @#​ee7a73: ​ R1045    | +
-| @#6fb75c: **Pricing (USD)** ​          | @lightgreen: ​     | @#​75b0f9: ​       | @#​ee7a73: ​      | +
-| Once Off Integration ​         | @lightgreen: ​    ​✘ ​     | @#​75b0f9: ​     ✘     | @#​ee7a73: ​   $950/​setup ​   | +
-| Volume Based Billing ​         | @lightgreen: ​     ✘     | @#​75b0f9: ​      ​✘ ​   | @#​ee7a73: ​    ​✔ ​    | +
-| Monthly ​         | @lightgreen: ​    ​$39 ​        | @#​75b0f9: ​     $99      | @#​ee7a73: ​   $215     | +
- +
-==== Additional Billing Fees ==== +
- +
-| @#ee7a73: Enterprise (base fees per invoice per month over 500 | @#ee7a73: Fee | +
-| Fee per invoice ​  | R1.10 / $0.17 | +
-| Files App: Reliable File Storage (voice/​digital mandates/​documents) | R0.30 / $0.07 | +
-| Custom billing behaviours | R1320 / $165 setup fee per rule       |  +
-| Multi-tier commission report ​ | R8800 / $1100 setup            | +
- +
-<WRAP important>​ Volume based discounts are offered for Enterprise users with: +
- >​5000 (R0.99/​$0.14/​invoice) and >25 000 (R0.88/​$0.12/​per invoice). +
-</​WRAP>​ +
- +
-| @#6fb75c: Users / Staff logins | @#6fb75c: Fee | +
-| Permission based user access | R89 / $19 | +
- +
-| @#6fb75c: Assisted + Data Import | @#6fb75c: Fee | +
-| Import of existing client / billing data | R5000 / $950 minimum | +
- +
-==== Customization Fees ==== +
- +
-| @#ee7a73: Enterprise Customization (setup/once off) | @#ee7a73: Fee | +
-| Data capture form (branded/​customized to specification) | Included | +
-| Custom downloadable report | R1650 / $220 | +
-| Custom welcome email / policy schedule | R3850/$550 | +
-<WRAP important>​Minimum usage fee of R5000 / $950 month applies to qualify for customisation. +
-Enterprise telephonic support and dedicated account manager included.</​WRAP>​ +
- +
-==== Support / Training Fees ==== +
- +
-| @#6fb75c: Technical Support (per user per month) | @#6fb75c: Fee | +
-| Email support via support ticketing system (Approximately 48 hour turn around) | Free | +
-| Premium email support (Approximately 12 hour turn around) | Premium | +
-| Enterprise telephonic support (Office hours:​ 8:30 to 16:30 CAT [GMT+2] - Monday to Friday) | Enterprise | +
- +
-| @#6fb75c: Training (per hour) | @#6fb75c: Fee | +
-| On-site training (South Africa) | R1375 | +
-| Screencast / Webcast training (Skype, Teamviewer, Google Hangouts) | R690 / $105 | +
- +
-<WRAP tip>All fees quoted are exclusive of VAT.</​WRAP>​+
snapbill_pricing_sheet.txt · Last modified: 2014/11/14 09:30 by Jaco van Wyk