User Tools

Site Tools


statistics

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
statistics [2014/10/31 10:26]
Lisa Adams
statistics [2014/10/31 10:27]
Lisa Adams
Line 4: Line 4:
 We make it easy for you to get a complete overview of your business and how it's doing. We make it easy for you to get a complete overview of your business and how it's doing.
  
-List of current available Statistics:+==== List of current available Statistics: ​====
  
 ^Functions ^ Sub-Functions ^ Description ^ ^Functions ^ Sub-Functions ^ Description ^
Line 11: Line 11:
 | Invoices Statistics | | Total: Paid; Unpaid; Cancelled | | Invoices Statistics | | Total: Paid; Unpaid; Cancelled |
 | Growth Statistics | Clients/​Services | Growth in: Numbers; Orders; Invoices; Cash Flow | | Growth Statistics | Clients/​Services | Growth in: Numbers; Orders; Invoices; Cash Flow |
-| Services Statistics | | View: Active; New; Suspended; All |+| Services Statistics | | View: Active; New; Suspended; All |
 | Stacked Income ​       |               | View: By created date; By top clients; By package | | Stacked Income ​       |               | View: By created date; By top clients; By package |
-                      ​|               ​| ​                                       +Signups ​              |               ​| ​View: Service; Upgrade; Invoices  ​
-                      ​|               ​| ​                                       |+Years                 |               ​| ​Per currency ​|
statistics.txt · Last modified: 2014/11/07 18:48 by Jaco van Wyk