This is an old revision of the document!
| Enterprise | |||
| Premium | |||
| Startup | |||
| Billing Basics | |||
| Invoices | 50 | 250 | 500 + | 
| Account Areas | |||
| Billing Area | ✔ | ✔ | ✔ | 
| Online Order Center | ✔ | ✔ | ✔ | 
| Client Account Management Portal | ✔ | ✔ | ✔ | 
| Bulk Capture Interface | ✔ | ||
| Branding | |||
| Standard Branding - Branding Documents - Online Order Center - Client Account Management Portal | ✔ | ✔ | ✔ | 
| Advanced Branding - Billing & Custom Documents - Online Order Center - Client Account Management Portal - Bulk Capture Forms - Custom Interfaces | ✔ | ||
| Billing Documents | |||
| Quotations / Pro-forma Invoices | ✔ | ✔ | ✔ | 
| Invoices | ✔ | ✔ | ✔ | 
| Credit Notes | ✔ | ✔ | ✔ | 
| Statements | ✔ | ✔ | ✔ | 
| Welcome Emails | ✔ | ✔ | ✔ | 
| Past Due Warnings | ✔ | ✔ | ✔ | 
| Policy Certificates | ✔ | ||
| Custom Documents | ✔ | ||
| Sending Methods | |||
| Email (HTML & PDF) | ✔ | ✔ | ✔ | 
| PDF download | ✔ | ✔ | ✔ | 
| SMS (text message) | ✔ | ✔ | ✔ | 
| Automatic + manual sending | ✔ | ✔ | ✔ | 
| Account Features | |||
| Process Payments | ✔ | ✔ | ✔ | 
| Collect Payments | ✔ | ✔ | ✔ | 
| Debit Collections (Manual) | ✔ | ✔ | ✔ | 
| Debit Collections (auto) | ✔ | ✔ | ✔ | 
| Custom Fields (client + services) | ✔ | ✔ | ✔ | 
| Multiple Currencies | ✔ | ✔ | ✔ | 
| Bank Statement Import | ✔ | ✔ | ✔ | 
| Tax (VAT) | ✔ | ✔ | ✔ | 
| Track Expenses | ✔ | ✔ | ✔ | 
| Item Categorization | ✔ | ✔ | ✔ | 
| Once-off + Recurring Charges | ✔ | ✔ | ✔ | 
| Services + Products | ✔ | ✔ | ✔ | 
| Credit | ✔ | ✔ | ✔ | 
| Webhooks | ✔ | ✔ | ✔ | 
| API (developer access)* | ✔ | ||
| Client import + export | ✔ | ✔ | ✔ | 
| Invoices + services export | ✔ | ✔ | ✔ | 
| Reports | ✔ | ✔ | ✔ | 
| Statistics | ✔ | ✔ | ✔ | 
| Staff Access/User Access | ✔ | ✔ | |
| Staff Tracking | ✔ | ✔ | |
| Custom Reports & Statistics | ✔ | ||
| Rule Based Billing | ✔ | ||
| Voice/Written Mandate Storage | ✔ | ||
| Payment Modules | |||
| Debit Order / Direct Debit | ✔ | ✔ | ✔ | 
| Credit Card | ✔ | ✔ | ✔ | 
| Direct Deposit | ✔ | ✔ | ✔ | 
| Electronic Funds Transfer (EFT) | ✔ | ✔ | ✔ | 
| Cash | ✔ | ✔ | ✔ | 
| Cheque | ✔ | ✔ | ✔ | 
| Other | ✔ | ✔ | ✔ | 
| Support | |||
| 24/7 Email Support | ✔ | ✔ | ✔ | 
| Tutorial Knowledgebase | ✔ | ✔ | ✔ | 
| Account Manager | ✔ | ✔ | |
| Telephonic Support | ✔ | ||
| On-Site + Remote Training | ✔ | ||
| Pricing (ZAR) | |||
| Once Off Integration | ✘ | ✘ | R5500.00/setup | 
| Volume Based Billing | ✘ | ✘ | ✔ | 
| Monthly | R285 | R745 | R1525 | 
| Pricing (USD) | |||
| Once Off Integration | ✘ | ✘ | $1045/setup | 
| Volume Based Billing | ✘ | ✘ | ✔ | 
| Monthly | $50 | $120 | $265 | 
| Enterprise (base fees per invoice per month over 500 | Fee | 
| Fee per invoice | R2.25 / $0.30 | 
| Files App: Reliable File Storage (voice/digital mandates/documents) | R0.85 / $0.17 | 
| Custom billing behaviours | R1650 / $195 setup fee per rule | 
| Multi-tier commission report | R10500 / $1250 setup | 
Volume based discounts are offered for Enterprise users with: >5000 (R2.10/$0.24/invoice) and >25 000 (R1.95/$0.20/per invoice).
| Users / Staff Logins | Fee | 
| Permission based user access | R150 / $25 | 
| Assisted + Data Import/Export (Base Fee) | Fee | 
| Import of existing client / billing data | R6000 / $1045 minimum | 
| Assisted + Data Import/Export Record (Usage Fee) | Fee | 
| Per client record | R2.25 / $0.30 | 
| API End-Point* | Fee | 
| Per request volume greater than 3 x Enterprise limit [1500 hits] | R0.24 / $0.03 | 
| Enterprise Customization (setup/once off) | Fee | 
| Data capture form (branded/customized to specification) | Included | 
| Custom downloadable report | R1815 / $242 | 
| Custom welcome email / policy schedule | R4235 / $605 | 
Minimum usage fee of R6000 / $1045 month applies to qualify for customisation. Enterprise telephonic support and dedicated account manager included.
| Technical Support (per user per month) | Fee | 
| Email support via support ticketing system (Approximately 48 hour turn around) | Free | 
| Premium email support (Approximately 12 hour turn around) | Premium | 
| Enterprise telephonic support (Office hours: 8:30 to 16:30 CAT [GMT+2] - Monday to Friday) | Enterprise | 
| Training (per hour) | Fee | 
| On-site training (South Africa) | R1515 | 
| Screencast / Webcast training (Skype, Teamviewer, Google Hangouts) | R759 / $115 | 
All fees quoted are exclusive of VAT.